Shoot Results - High Tower Challenge 2019

Thank you to all that took part.
Total Payout for the shoot is: £1480
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 Total Prize
HG AA S Leonard EE 90948 SNR BED 10 6 8 8 7 6 45 £250 500  Hull Pro One
PRO Class Competition Entries = 76       Total Payout: £400
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 Total Prize
1 AA PJ Gray EE 103289 SNR CAM 7 7 8 7 9 6 44 £150 250  Hull Pro One
2 AA N Skinner EE 118830 SNR KEN 8 5 7 9 8 5 42 £90
2 AA N Hendrick EE 86476 SNR DER 8 5 8 7 8 6 42 £90
4 AA S Green EE 105770 SNR NFK 8 5 8 7 8 5 41 £10
4 AA BT Husthwaite EE 46496 SNR LEI 8 5 8 7 7 6 41 £10
4 AA C Revell EE 83083 SNR NFK 7 6 8 8 6 6 41 £10
4 AA M Stevenson EE 85061 SNR CAM 7 5 8 9 7 5 41 £10
4 AA M Myers EE 88811 SNR WAL 10 5 8 6 7 5 41 £10
4 AA C Childerhouse EE 96439 SNR BER 7 6 8 7 9 4 41 £10
4 AA D Gooding EE 96459 SNR NFK 9 5 8 7 7 5 41 £10
11 AA D Morley EE 27871 SNR NFK 9 5 8 8 5 5 40  
11 AA J Lacey EE 89799 SNR NTN 10 6 7 6 7 4 40  
11 AA EG Solomons EE 95931 SNR LEI 6 7 8 7 8 4 40  
14 AA M Bowes EE 109720 SNR CAM 8 5 8 7 7 4 39  
14 AA H Collins EE 120798 SNR NTN 6 4 8 8 7 6 39  
14 AA A Harvey EE 125785 SNR SUF 6 5 7 8 8 5 39  
14 AA G Stirzaker EE 1952 VET LAN 5 6 8 8 6 6 39  
14 AA MJ Goddard EE 52842 SNR NFK 9 6 7 7 5 5 39  
19 AA J Lovick EE 110965 SNR HER 7 5 7 7 6 6 38  
19 AA G Digweed EE 12652 SNR SUX 6 5 7 8 7 5 38  
19 AA D RADULOVICH nm_Radulo     7 6 8 6 8 3 38  
19 AA T SEAY nm_seay     7 5 8 7 5 6 38  
23 AA R Bunning EE 84951 SNR NFK 7 4 7 8 8 3 37  
23 AA A GREEN nm_gre a     8 4 7 7 7 4 37  
23 AA S PILIPASIDIS NM_pil s     7 4 7 7 7 5 37  
26 AA J Bradley-Day EE 127052 JNR KEN 6 5 6 5 8 6 36  
26 AA GC Howling EE 134106 JNR NFK 8 4 8 7 5 4 36  
26 AA Z KIENBAUM nm_Kienb     5 4 8 8 5 6 36  
26 C A MATARESE nm_Mata     6 4 8 6 7 5 36  
26 A C KRUSE nm_Krus     7 5 6 6 6 6 36  
29 AA G Spalding EE 107153 SNR CAM 5 4 7 7 7 5 35  
29 AA B Ballantyne EE 126129 SNR KEN 6 4 8 6 5 6 35  
29 AA F Schweizer EE 130764 SNR ROW 7 5 7 5 6 5 35  
29 AA D Stanford EE 132642 SNR CAM 7 6 7 8 5 2 35  
29 AA J Brightman EE 43085 SNR KEN 6 5 8 7 5 4 35  
29 AA R BIRGAN nm_bir r     6 6 8 7 5 3 35  
29 AA J FORBREG nm_fors     8 5 8 8 6 0 35  
BO AA A Clifton EE 73876 SNR BED 5 4 7 7 6 6 35  
36 AA D Wilson EE 108692 SNR C/I 7 4 8 6 6 3 34  
36 AA D Ferriman EE 120545 SNR BED 5 4 8 6 6 5 34  
36 AA D Bishop EE 83702 SNR IOW 6 4 6 8 6 4 34  
36 AA B Dunbavin EE 84275 VET CAM 6 4 8 5 7 4 34  
36 AA J Barnett EE 87191 SNR CHE 7 3 5 7 7 5 34  
36 AA J Brockett EE 87687 SNR BED 8 4 7 5 6 4 34  
36 AA M MARSHALL nm_mar     5 4 7 6 7 5 34  
6 AA R WTODARCZYK nm_Wtoda     5 4 8 7 5 5 34  
42 AA A DUFFET 34     6 6 5 6 5 5 33  
42 AA J Allaway EE 100659 SNR DER 4 4 8 7 6 4 33  
42 AA C Eborall EE 119177 SNR C/I 6 4 7 7 5 4 33  
42 AA W Martin EE 124324 SNR HAM 6 5 6 6 5 5 33  
42 AA K Howland EE 36413 SNR KEN 5 4 7 6 5 6 33  
42 AA JD Smith EE 45277 SNR NTN 5 5 8 6 5 4 33  
42 AA D EDMUNDS nm_Edmun     5 4 8 5 5 6 33  
42 AA M Jones WW 2371 SNR WDB 5 5 7 7 4 5 33  
7 AA K BROWNING nm_Brown     4 4 8 6 4 6 32  
7 C J POWELL nm_Powe     6 3 6 7 6 4 32  
50 AA M Bone EE 111069 SNR ESX 6 3 7 6 6 4 32  
50 AA D Thompson EE 125619 SNR BUC 5 2 8 7 5 5 32  
50 AA MP Massey EE 38578 SNR NTN 6 5 7 8 5 1 32  
50 AA G Rice EE 86704 SNR YOR 7 4 7 6 6 2 32  
54 AA J Moore EE 120309 SNR NFK 5 4 8 7 5 2 31  
54 AA B Walker EE 133625 SNR KEN 5 4 7 7 6 2 31  
54 AA P Goss EE 97731 SNR BED 7 5 5 6 6 2 31  
57 AA C Scase EE 122193 SNR ESX 4 4 7 6 5 4 30  
57 AA JL Bladen EE 73741 SNR CAM 6 4 4 6 8 2 30  
57 AA M Sheppard EE 99919 SNR NTN 4 3 8 5 6 4 30  
57 AA J Preece WW 769 VET WDB 5 2 7 7 4 5 30  
61 AA B Thorrold EE 101497 SNR SUF 4 4 5 4 7 5 29  
61 AA M Cobbold EE 106004 SNR NFK 4 5 2 7 7 4 29  
61 AA R Claybrook EE 138218 SNR WAL 6 3 8 7 4 1 29  
61 AA R Humphreys EE 19302 SNR ESX 7 3 4 6 4 5 29  
61 AA C Milne EE 21256 VET SUX 6 4 4 7 5 3 29  
61 AA JHJ Stanton EE 38112 VET BED 6 4 8 4 5 2 29  
61 AA L Llewellin WW 1959 SNR WDB 5 5 7 5 5 2 29  
68 AA J Wade EE 108867 SNR NTN 5 4 8 6 3 2 28  
68 AA P Poulter EE 120868 SNR SUR 5 4 7 6 4 2 28  
70 AA S SEAY nm_Sea     6 3 5 6 5 2 27  
71 AA J Murray EE 126794 SNR KEN 4 4 6 6 3 3 26  
72 AA P Moody EE 121557 SNR NTN 5 4 6 2 4 4 25  
72 AA A English EE 124934 SNR ESX 5 3 7 5 4 1 25  
72 AA B Harknett EE 127351 SNR WAR 7 4 4 5 3 2 25  
72 AA C BARROWMAN nm_bar c     4 3 6 5 5 2 25  
72 AA P Humphreys WW 1858 SNR WDB 5 4 5 5 5 1 25  
Open Class Competition Entries = 86       Total Payout: £410
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 Total Prize
1 A J Harding EE 72207 SNR CAM 6 5 8 7 9 6 41 £150 250  Hull Pro One
2 A T Hockey EE 31104 CLT KEN 6 5 7 7 7 6 38 £100
3 A S Shuckford EE 127437 SNR BED 5 4 8 9 7 4 37 £60
3 A S Whinnett EE 96499 SNR BED 7 5 7 7 7 4 37 £60
5 A M Hurrell EE 129290 SNR SUF 8 6 7 6 4 5 36 £20
5 A C Monahan EE 130343 JNR HER 6 5 6 8 7 4 36 £20
7 A G Salmon EE 102238 SNR NTN 6 4 5 7 8 5 35  
7 A GP Smith EE 125437 SNR BED 8 5 7 7 8 0 35  
7 A FJ Kidd EE 37848 VET BED 7 5 7 6 6 4 35  
11 A G Garrod EE 108028 SNR ESX 6 4 7 6 5 6 34  
11 A G Buckley EE 110620 VET NOT 4 6 7 7 6 4 34  
11 A I Ballantyne EE 118784 SNR KEN 4 5 7 7 7 4 34  
11 A C Stewart-Wood EE 134836 SNR OXO 7 3 6 6 7 5 34  
15 A A Nixon EE 106211 SNR BED 4 3 8 7 7 4 33  
15 A G Halls EE 131300 SNR NFK 5 3 8 8 6 3 33  
15 A A Crow EE 132700 SNR SUR 6 4 7 6 6 4 33  
18 A S Nunn EE 127551 JNR SUF 5 4 5 6 8 4 32  
18 A J Passant EE 127727 SNR SUR 5 6 8 2 6 5 32  
18 A G Bell EE 129967 SNR LIN 5 6 7 7 3 4 32  
18 A R Sundstrom EE 131282 SNR ROW 4 4 7 6 6 5 32  
18 A J Watson EE 134843 SNR HER 5 4 8 6 6 3 32  
18 A CAMBELL WARD EE 135851     4 4 8 7 6 3 32  
18 A S Wyper EE 140145 SNR WAR 6 2 7 6 6 5 32  
18 A CH Avery EE 28464 VET DEV 7 4 6 6 4 5 32  
18 A T Bell EE 42374 SNR HAM 5 3 6 8 6 4 32  
18 A AC Goodes EE 51057 VET NTN 5 3 8 6 5 5 32  
28 A C Meeks EE 100106 SNR BUC 5 4 4 5 7 6 31  
28 A P Laverock EE 101297 SNR KEN 7 4 8 4 6 2 31  
28 A R Allen EE 120278 SNR CAM 6 3 8 6 5 3 31  
28 A TM Boyer EE 123611 SNR OXO 7 4 7 5 6 2 31  
28 A J Arbon EE 128211 SNR SUF 5 4 7 5 6 4 31  
28 A V Grybe EE 129012 SNR ROW 7 2 7 6 6 3 31  
28 A T Baker EE 133843 CLT KEN 4 4 7 7 5 4 31  
28 A M Creamer EE 134080 SNR CAM 4 4 8 6 6 3 31  
28 A J Sparrow EE 98388 VET SUF 5 4 6 7 6 3 31  
28 A T JERI nm_jer t     4 4 6 5 7 5 31  
38 A J Bone EE 111068 VET ESX 4 2 8 7 7 2 30  
38 A D King EE 135536 CLT KEN 4 4 7 6 6 3 30  
38 A L Stevens EE 137413 SNR SUX 4 2 6 8 5 5 30  
38 A J Hudson EE 43093 SNR STA 5 5 5 5 7 3 30  
38 A J White WW 1638 LDY WDB 4 3 7 5 8 3 30  
43 A M Grimble EE 111701 SNR BUC 7 4 8 5 3 2 29  
43 A S Colledge EE 120291 SNR DER 4 5 8 4 6 2 29  
43 A G Griffith EE 122477 SNR BED 3 3 8 7 4 4 29  
43 A B Mann EE 123527 VET ESX 4 5 6 4 6 4 29  
43 A A Longstaff EE 123641 SNR BED 6 5 5 8 4 1 29  
43 A M Hobbs EE 131219 SNR KEN 6 5 6 7 3 2 29  
43 A D Lucas EE 133056 SNR HAM 5 3 5 6 6 4 29  
43 A G Robinson EE 133084 SNR CHE 4 2 5 8 6 4 29  
43 A D Symes EE 133849 SNR ESX 6 4 7 6 4 2 29  
43 A R Banner EE 135144 SNR NTN 4 2 8 4 8 3 29  
43 A J Satwick EE 139088 SNR ESX 6 4 8 5 3 3 29  
43 A J Haugh EE 140857 SNR KEN 7 5 6 5 5 1 29  
43 A E Wilkinson EE 60680 SNR CHE 5 4 8 4 5 3 29  
56 A M Allen EE 117178 SNR KEN 5 5 8 3 6 1 28  
56 A J White EE 129298 SNR SUF 3 3 5 6 7 4 28  
56 A A Tibbles EE 131644 CLT HER 5 3 7 6 6 1 28  
56 A A Meager EE 134975 SNR SUR 4 4 8 5 6 1 28  
56 A S Porter EE 135400 SNR SUF 5 5 4 5 8 1 28  
56 A J Markkula EE 135444 SNR ROW 7 4 6 4 3 4 28  
56 A A Bray EE 138505 SNR NFK 4 6 5 5 5 3 28  
56 A KG Smith EE 16608 SNR NTN 6 4 6 4 4 4 28  
64 A FG Burnell EE 108107 VET HER 6 4 5 3 6 3 27  
64 A K Burnage EE 114307 SNR NTN 4 2 7 6 6 2 27  
64 A P Bayley EE 121351 VET BED 5 4 7 5 5 1 27  
64 A O Parker EE 126718 VET ESX 5 4 3 6 6 3 27  
64 A D Vallis EE 130250 SNR HAM 3 5 7 8 4 0 27  
64 A L Genco EE 96495 SNR KEN 6 3 6 7 4 1 27  
70 A S Herrieven EE 109954 SNR NFK 3 3 8 5 4 3 26  
70 A P Curran EE 114269 SNR NOT 4 3 6 4 4 5 26  
70 A L Smith EE 124024 LDY NTN 6 3 4 5 5 3 26  
70 A ST Smith EE 125436 SNR BED   4 7 7 5 3 26  
70 A RA Formosa EE 129956 SNR WAR 5 3 8 4 5 1 26  
70 A S Hill EE 70915 SNR LEI 5 3 7 3 4 4 26  
76 A B Davies EE 104511 SNR ESX 5 2 5 5 4 4 25  
76 A L Fisher EE 133926 SNR KEN 5 4 6 4 5 1 25  
76 A J NYGREM nm_nygr     5 3 6 6 4 1 25  
79 A S Wright EE 127065 SNR NTN 3 4 7 5 4 1 24  
79 A AR London EE 67762 VET SUF 3 2 6 6 6 1 24  
79 A H JAROCH nm_Jaro     4 3 7 5 5 0 24  
82 A R Gooch EE 108719 SNR SUF 7 3 4 4 5 0 23  
83 A J Savage EE 129618 SNR CHE 4 1 7 6 1 3 22  
84 A N Jeffery EE 133640 SNR HER 5 1 5 3 3 2 19  
84 A G Goldthorpe EE 136587 SNR BER 2 1 6 5 3 2 19  
86 A R Harrison WW 2283 SNR WDB 6 1 3 5 1 2 18  
Cartridge Class Entries = 47       Total Payout:  
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 Total Prize
1 B P Davies EE 138042 SNR LIN 4 4 8 7 8 5 36 875  Hull Pro One  
1 B NW Smith EE 81656 VET LIN 7 3 8 6 6 6 36 875  Hull Pro One  
3 B B Pritchett EE 131286 SNR HER 5 4 7 8 7 4 35 500  Hull Pro One  
4 B S Malyon EE 100021 SNR CAM 5 4 7 6 5 6 33 125  Hull Pro One  
4 B P Mudd EE 132581 SNR SUF 6 1 8 8 8 2 33 125  Hull Pro One  
6 B R Elmore EE 127058 LDY BED 5 3 7 6 7 4 32  
6 B S Smith EE 131387 SNR SUX 6 3 7 6 7 3 32  
6 B T Paragreen EE 137786 SNR NTN 6 2 7 6 7 4 32  
6 B E Ashton EE 51183 SNR LIN 6 3 6 6 6 5 32  
10 B K Taylor EE 121907 SNR NTN 5 4 7 6 5 4 31  
10 B D Fisher EE 124569 SNR DEV 6 4 8 5 4 4 31  
10 B W Hillier EE 72353 VET BED 4 2 8 6 6 5 31  
13 B D Sheldrake EE 119244 SNR SUF 7 4 8 7 3 0 29  
13 B D Boyd EE 48579 SNR SCO 5 5 6 7 4 2 29  
13 B J Mitchell EE 5000 VET SUF 3 6 6 5 6 3 29  
13 B N SMITH nm_smith     3 5 5 6 6 4 29  
17 B B Meadows EE 11003 SNR NTN 5 3 7 5 4 4 28  
17 B M Donoghue EE 135361 SNR NTN 4 4 7 5 5 3 28  
17 B MJ Spruce EE 135620 SNR C/I 4 4 7 5 7 1 28  
17 B N Hastilow EE 138153 SNR STA 5 3 8 5 5 2 28  
21 B E Skele EE 133139 SNR ROW 6 3 4 6 6 2 27  
21 B C Davis EE 135962 SNR NTN 4 4 6 6 6 1 27  
21 B CP Whitton EE 136903 SNR BED 6 2 5 7 4 3 27  
21 B K Morgan EE 96306 VET KEN 5 4 6 5 4 3 27  
25 B G Lewis EE 122476 SNR BED 5 3 7 3 4 4 26  
25 B S Collingwood EE 129050 SNR ESX 3 4 7 5 7 0 26  
25 B M Allan EE 134234 SNR YOR 4 4 6 6 4 2 26  
25 B JM Bishop EE 31343 VET IOW 4 3 6 5 4 4 26  
25 B J Lawn EE 98404 SNR ESX 4 2 5 5 6 4 26  
30 B T Sharp EE 103903 VET BED 5 4 6 6 3 1 25  
30 B L Maud EE 135138 SNR NTN 7 3 4 7 2 2 25  
30 B R Ewer EE 136509 SNR ROW 5 3 4 8 3 2 25  
33 B IP Gander EE 108297 SNR ESX 3 2 6 6 4 3 24  
33 B E Nelson EE 122047 LDY NTN 3 3 4 4 6 4 24  
33 B P Bird EE 136388 SNR DER 4 2 5 7 5 1 24  
33 B S Bridges EE 99550 VET LIN 5 3 5 5 4 2 24  
37 B L Cookson EE 117253 VET NTN 3 5 5 4 5 1 23  
37 B G Wilson EE 118026 VET LIN 5 3 4 4 3 4 23  
37 B B Gloeckl EE 123600 SNR ROW 5 1 8 4 4 1 23  
37 B R Nash EE 138431 SNR NFK 6 1 4 5 4 3 23  
41 B S Watson EE 115745 SNR KEN 4 3 4 6 4 1 22  
41 B P Jones EE 128918 VET STA 4 2 4 6 4 2 22  
41 B K Hockey EE 2686 LDY KEN 4 3 2 6 3 4 22  
44 B MJ Beatwell EE 85329 VET ESX 1 3 7 7 3 0 21  
44 B C Bloxham EE 98867 SNR HAM 5 3 4 4 2 3 21  
46 B S Quinney EE 127726 SNR ESX 2 4 8 2 1 2 19  
46 B L Goldfinch EE 141044 SNR KEN 4 3 3 4 4 1 19  
Club Class Entries = 127       Total Payout: £420
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 Total Prize
1 C R Hall EE 141401 SNR ROW 6 5 8 7 7 6 39 £150 250  Hull Pro One
2 C J Cooper EE 127777 SNR NTN 6 5 8 7 4 6 36 £90
2 C DARREN STANTON N_mstanton     8 4 8 7 5 4 36 £90
4 C LM Mortimer EE 141168 SNR BUC 7 4 7 6 6 5 35 £25
4 C J STEEL nm-Steel     6 3 8 6 7 5 35 £25
6 C D ARRAN nm_aar d     6 4 7 6 5 5 33 £20
7 C J Haberl EE 131077 VET ROW 4 5 7 8 5 3 32 £10
7 C J GARROD n_M jst     5 3 7 7 7 3 32 £10
14 C P Newell EE 49964 SNR CAM 7 5 6 6 4 3 31  
14 C PHIL ELY n_m p ely     6 4 5 8 6 2 31  
14 C PHIL BUNYAN N_mbun     6 3 7 7 4 4 31  
14 C S OBRIEN nm_Obri     6 4 8 5 4 4 31  
18 C A Spence EE 128790 SNR SCO 5 3 7 7 5 3 30  
18 C FM Malmstrom EE 138289 SNR ROW 6 4 8 6 6 0 30  
18 C S BAILEY nm_bai s     4 4 7 6 4 5 30  
21 C HFS Dickens EE 137206 CLT CAM 5 4 8 5 5 2 29  
21 C P Fleet EE 140289 SNR NOT 3 5 8 7 4 2 29  
21 C T Potter EE 141405 SNR BED 6 3 7 4 5 4 29  
21 C NOROKRESTCHOVOK n_mnor     6 4 6 6 4 3 29  
21 C L DUNN nm_dunn     5 3 8 6 3 4 29  
21 C A PLANT nm_plan     4 3 6 6 6 4 29  
21 C R RATHAMMER nm_rat     4 3 5 5 7 5 29  
21 C R RATHAMMER nm_Rath     4 3 5 5 7 5 29  
29 C D HARDING 24     5 3 6 6 4 4 28  
29 C J Porter EE 135399 CLT SUF 4 5 8 4 3 4 28  
29 C A Panetta EE 140134 SNR ROW 6 4 6 6 6 0 28  
29 C M CROSS nm_cro     5 3 4 5 7 4 28  
29 C B HARRISON nm_Harri     5 4 5 6 6 2 28  
29 C RICHARD STANTON Nm-Stanton     4 3 5 6 5 5 28  
29 C G Bevan WW 2809 SNR WDB 5 2 8 4 6 3 28  
36 C V Meksrunas EE 129016 VET ROW 5 4 7 5 3 3 27  
36 C J Askew EE 129362 SNR IOW 4 5 4 6 4 4 27  
36 C S Howling EE 136314 VET NFK 2 4 5 8 7 1 27  
36 C D Morgan EE 139838 SNR ROW 6 2 7 8 3 1 27  
36 C HF Forsberg EE 529011 CLB ROW 7 4 5 6 5 0 27  
36 C C BRACA nm_Brac     7 4 4 6 5 1 27  
36 C T MULLNER nm_mul     4 4 8 4 4 3 27  
36 C T MULLNER nm_mull     4 4 8 4 4 3 27  
36 C E SCHEIDL nm_sch     5 3 7 5 3 4 27  
45 C NORLEY G 1     3 2 7 7 4 3 26  
45 C FORMOSA R 2     5 3 8 4 5 1 26  
45 C P Mcmillan EE 128413 VET CAM 5 3 6 5 2 5 26  
45 C G Norley EE 135354 SNR CAM 4 4 6 5 6 1 26  
45 C MF Searle EE 91663 VET CAM 5 2 5 7 4 3 26  
45 C C Hill EE 96927 SNR NFK 3 2 6 6 3 6 26  
45 C J Hewitt EE 97039 VET ESX 3 2 6 5 6 4 26  
45 C MATTHEW MURPHEY N_mmurphhy     5 2 8 6 3 2 26  
45 C M COX nm_cox     3 2 6 7 4 4 26  
45 C J DAVEY nm_dave     3 4 6 6 5 2 26  
45 C N KADLOK nm_kad n     4 4 6 5 4 3 26  
56 C A SHULKFORD 5     5 5 3 7 4 1 25  
56 C P Stanley EE 133127 SNR HAM 7 4 7 5 2 0 25  
56 C B Zogogiannis EE 141374 SNR ROW 4 4 8 6 3 0 25  
56 C D ARBON nm_arb d     2 3 8 4 6 2 25  
56 C R CARTWRIGHT nm_cart     5 4 5 6 3 2 25  
56 C J LONGSTAFF nm_lon     5 4 5 5 3 3 25  
56 C S MANN NM_MAN S     5 4 7 4 5 0 25  
56 C S SALMON NM_SAL S     4 2 6 4 6 3 25  
64 C PN Nilsson EE 138237 SNR ROW 4 5 5 6 4 0 24  
64 C JSS Simmons EE 139893 SNR ESX 3 4 6 5 5 1 24  
64 C J F REDMAN nm_red j     4 4 6 4 6 0 24  
64 C F SMITH NM_SMI F     5 3 4 7 4 1 24  
64 C B WATSON nm_wat     5 3 6 6 4 0 24  
69 C H PARROTT 22     5 3 4 5 4 2 23  
69 C P Rust EE 118348 SNR CAM 5 4 3 6 4 1 23  
69 C D Nash EE 139323 SNR NFK 3 3 1 7 6 3 23  
69 C A BANNER nm_ban     3 3 6 6 3 2 23  
69 C B GLODES nm_glo     4 3 3 5 7 1 23  
BO C T Dickenson EE 523424 CLB LIN 4 4 7 3 1 4 23  
74 C T Roberts EE 134841 SNR NOT 2 5 4 5 5 1 22  
74 C C Crocitti EE 141373 JNR ROW 4 3 7 5 3   22  
74 C G ZAPIANTCEV nm_Zapia     4 3 7 4 2 2 22  
77 C P SHULKFORD 4 SNR   5 4 5 4 3 0 21  
77 C Roux P Le EE 123158 VET BED 3 3 5 3 3 4 21  
77 C R Dumpleton EE 129280 SNR BED 4 3 6 4 2 2 21  
77 C S Ferries EE 134777 SNR ESX 5 2 3 3 6 2 21  
77 C T COSBY nm_cos t     3 3 6 6 3 0 21  
77 C B COTTON nm_cot     3 3 4 6 3 2 21  
77 C J DONDIS nm_Don     4 3 3 7 3 1 21  
77 C D NM_RILEY nm_riley d     6 2 6 2 4 1 21  
77 C J WESTBROOK NM_WES J     4 4 3 3 5 2 21  
77 C AARON JONES N-Mjonesaa     3 3 5 4 2 4 21  
87 C N BAKER 77     3 3 6 5 2 1 20  
87 C C BAKER 88     6 1 2 4 4 3 20  
87 C R Hart EE 131982 SNR NOT 3 3 5 5 2 2 20  
87 C I Payne EE 140269 SNR KEN 4 2 7 5 1 1 20  
87 C G Hickman EE 141343 SNR HER 5 4 4 3 3 1 20  
87 C K BURDETT nm_bur k     3 5 7 2 1 2 20  
93 C CALVERT M 3     3 2 6 6 0 2 19  
93 C B Soames EE 127864 SNR NTN 5 1 4 5 3 1 19  
93 C S Blackman EE 128140 VET NFK 2 2 7 3 2 3 19  
93 C M Calvert EE 136582 SNR HER 3 2 6 6 0 2 19  
93 C D Armiger EE 136992 JNR CAM 3 2 5 2 4 3 19  
98 C O BENNETT 37     4 4 4 3 1 2 18  
98 C S Page EE 129680 SNR BED 2 2 4 5 2 3 18  
98 C K KRONHOLM nm_Kronh     4 2 2 3 4 3 18  
98 C L MIKHEEV nm_lurll     4 3 3 4 3 1 18  
102 C C Evans EE 140785 CLT NTN 5 3 3 3 2 1 17  
102 C V Crocitti EE 141376 SNR ROW 3 2 5 4 3 0 17  
104 C W Evans EE 129230 SNR NTN 3 2 5 4 2 0 16  
104 C B Haugh EE 129717 LDY KEN 3 2 6 2 2 1 16  
104 C C Linham EE 141291 SNR NTN 3 4 4 3 1 1 16  
104 C A MANN NM_Man a     2 1 4 4 2 3 16  
104 C R NEWTON nm_new r     3 4 3 4 1 1 16  
104 C R PARRISH NM_par r     5 2 2 5 2 0 16  
104 C W PRIOR nm_pri     5 1 4 2 3 1 16  
104 C C WARNES NM_WAR C     2 2 6 3 2 1 16  
104 C TIM JONES N-mJones     3 2 3 4 3 1 16  
113 C S Pritchett EE 131287 LDY HER 4 3 4 3 0 1 15  
113 C T Stevens EE 141402 JNR BED 2 1 7 1 4 0 15  
115 C B Turner EE 140186 SNR HER 2 3 3 3 2 1 14  
115 C RH Steel EE 141043 SNR CAM 3 2 2 1 3 3 14  
115 C M MAYE EE 529014     2 4 3 1 3 1 14  
115 C M GINGER nm_gin     4 1 6 1 2 0 14  
119 C P Bryan EE 140310 SNR ESX 2 2 4 2 3 0 13  
119 C F DARNELL nm_dar f     1 2 4 3 1 2 13  
121 C RJ Ballantine EE 138931 SNR SUF 2 1 4 0 2 3 12  
121 C J Smith EE 140538 SNR WAR 2 3 4 2 1 0 12  
123 C A HALL NM_HAL A     2 1 1 3 2 1 10  
124 C J LILLEY nm_lil j     4 2 0 3 0 0 9  
125 C M ALLEN nm_Alle     1 2 3 1 0 1 8  
126 C R TOMPKINS NM_TOM R     2 0 1 1 2 0 6  
127 C T POTTER NM_pot t                 0